To which countries can be shipped via the web store?
The table below lists the countries to which can be shipped via shop.dopper.com.
Orders < € 7.50 | Orders > € 7.50 |
Free shipping up from |
|
The Netherlands | € 1.65 | € 3.95 | € 25.- |
Belgium | € 1.65 | € 3.95 | € 25.- |
Luxembourg | € 1.65 | € 3.95 | € 25.- |
Germany | € 1.65 | € 3.95 | € 25.- |
Austria | € 1.65 | € 3.95 | € 25.- |
Bulgaria | € 10.96 | € 10.96 | € 40.- |
Denmark | € 6.79 | € 6.79 | € 40.- |
France | € 9.20 | € 9.20 | € 40.- |
Poland | € 7.76 | € 7.76 |
€ 40.- |
Portugal | € 11.34 | € 11.34 | € 40.- |
Spain | € 11.27 | € 11.27 | € 40.- |
Czech Republic | € 8.11 | € 8.11 | € 45.- |
Estonia | € 12.34 | € 12.34 | € 45.- |
Croatia | € 10.77 | € 10.77 | € 45.- |
Hungary | € 10.62 | € 10.62 | € 45.- |
Lithuania | € 9.67 | € 9.67 | € 45.- |
Latvia | € 10.60 | € 10.60 | € 45.- |
Romania | € 12.54 | € 12.54 | € 45.- |
Sweden | € 12.33 | € 12.33 | € 45.- |
Slovenia | € 10.39 | € 10.39 | € 45.- |
Slovakia | € 8.94 | € 8.94 | € 45.- |
Italy | € 10.02 | € 10.02 | € 45.- |
Ireland | € 11.34 | € 11.34 | € 50.- |
Finland | € 13,55 | € 13,55 | € 75.- |
United Kingdom* | € 2.50 | € 6.20 | € 25.- |
* We do not ship to the British Channel Islands (Jersey, Guernsey, Sark, Herm & Alderney)
Due to Brexit, we have ceased all deliveries to the United Kingdom indefinitely.
The final shipping costs are calculated at the end of the order process (before payment) in the Dopper web store.
Country not listed? Sign up to our newsletter and we will let you know as soon as we expand to other countries.